Description
| 
Acoustic performance Tested by the CSTB in accordance with the ISO 354 standard  | |
 
 | 
Acoustic walls :  αw = 0.40 / NRC = 0.60 / SAA = 0.58 / class = D
 Acoustic frames : αw = 0.85 / NRC = 0.90 / SAA = 0.90 / class = B Acoustic ceiling : αw = 1.00 / NRC = 0.95 / SAA = 0.94 / class = A  | 
										235 g/m²
										3.20 m
										M1 (all color) / B1 (white color) / B-s1-d0 (white color) / NFPA (white color) / ASTM E 84 (white color)
										UV / Latex Ink / Solvent
										Indoor use only
										
									
										
									
										
									
										
									
										
									Packaging
7695
3.20 m x 30 ml
9309
3.20 m x 30 ml
1.60 m x 30 ml
9310
3.20 m x 30 ml
1.60 m x 30 ml
9311
3.20 m x 30 ml
1.60 m x 30 ml
Technical data
| Base cloth | Polyester | 
| Coating | EverGreen coating | 
| Finish | Printable one side | 
| 
										Weight > ISO 3801  | 
										235 g/m² | 
| 
										Thickness > ISO 5084  | 
										0.34 mm | 
| 
										Translucency > XPT 54199  | 
										20 % | 
| 
										Tensile strength > NF EN ISO 1421  | 
										70 / 120 daN/5cm | 
| 
										Tear strength > EN 17679 / DIN 53363  | 
										7 / 20 daN | 
| 
										Fire resistance > NF P 92 503 / DIN 4102 / Euroclasses EN 13501-1 / NFPA 701 / ASTM E 84  | 
										M1 (all color) / B1 (white color) / B-s1-d0 (white color) / NFPA (white color) / ASTM E 84 (white color) | 
																					
									
																					
									Uses
Downloads
Fire statements
ICC Profile
Find all ICC settings and profiles for Graphic Saint Clair Textiles materials: www.dickson-color.com

		





