Description
										18 oz/yd²
										55 inch
Packaging
plain,plain
Cristal (RAL ,)
55 in x 55 yd
Technical data
| Coating | PVC | 
| Flexibility | 40 PHR | 
| Light transmission | 92 % | 
| Finish | Transparent Anti UV | 
| 
										Weight > ISO 3801  | 
										18 oz/yd² | 
| 
										Thickness > ISO 5084  | 
										19.69 mils | 
| 
										Tensile strength > ASTM D 882-02  | 
										32 / 28 lbs/inch | 
| 
										Dimensional stability > ASTM D 1204-02 (10 min / 80°)  | 
										3 % | 
| 
										Dimensional stability > DIN 53377 (10 min / 50°C)  | 
										1.5 % | 
| 
										Elongation at break > ASTM D 882  | 
										295% / 310% | 
| 
										Weather resistance > EN ISO 4892-2:2013 + A1:2021  | 
										PASS | 
| 
										Cold resistance > ASTM D 1790  | 
										5 °F | 

		
																					
									
												