Description
 
										11.5 oz/yd²
 
										M1 / B-s2-d0
Color range
Technical data
| Base cloth | 1100/550 dTex PES HT 990/495 den | 
| Coating | PVC | 
| Finish | MAT lacquer | 
| Weight > ISO 3801 | 11.5 oz/yd² | 
| Tensile strength > NF EN ISO 1421 | 308 / 206 lbs/inch | 
| Tear strength > EN 17679 / DIN 53363 | 112 / 74 lbs | 
| Adhesion > NF EN ISO 2411 | 8 lbs/inch | 
| Cold resistance > NF EN 1876-2 | -22 °F | 
| Heat resistance > (24h) | 158 °F | 
| Fire resistance > NF P 92 503 / Euroclasses EN 13501-1 | M1 / B-s2-d0 | 









 
		 
												 
																					
									 
																					
									 
												 
																					
									


